Apple iPad (2022) 10th Gen Overview
The Apple iPad (2022) is the 10th generation tablet released with significant performance improvements. It also offers many variants, unlike its older brother Apple iPad Pro 11 (4th Gen) only two models. However, it has been supported by a 5G technology network for surfing comfort and speed. In fact, it also features Nano-SIM and eSIM encased in a glass front body, aluminum back and frame.
The Greatness of the 10th Gen Apple iPad (2022)
The advantage of this 10th Generation iPad is that it has a 10.9-inch screen with a color density of ~264 ppi. Retina's Liquid screen display is capable of producing a resolution of 1640 x 2360 pixels which is protected by scratch-resistant glass. In fact, it runs on iPadOS 16.1 supported by the Apple A14 Bionic Chipset (5 nm), Hexa-core CPU and Apple GPU (4-core graphics).
In addition to the above, the iPad 10th Gen is equipped with 64GB and 256GB of internal storage. Unfortunately, it is not supplied with an external additional memory slot as a user option to expand storage. Although the main camera and selfie are only 12 MP (wide), they are able to produce photos with beautiful colors. Evidently, it can record 4K video with HDR and panorama features on the main camera, while the front camera is only at 1080p.
Apple iPad (2022) 10th Gen Specifications
Categories | Detail Specifications | |
---|---|---|
Technology | : | GSM / HSPA / LTE / 5G |
Announced | : | 2022, October 18 |
Status | : | Available. Released 2022, October 26 |
Dimensions | : | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
Weight | : | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
Build | : | Glass front, Aluminum back, Aluminum frame |
SIM | : | Nano-SIM, eSIM. Stylus support (1st gen only). |
LCD Type | : | Liquid Retina IPS LCD, 500 nits (typ). |
LCD Size | : | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) |
Resolution | : | 1640 x 2360 pixels (~264 ppi density) |
LCD Protection | : | Scratch-resistant glass, Oleophobic coating |
Operating System | : | iPadOS 16.1 |
Chipset | : | Apple A14 Bionic (5 nm) |
CPU | : | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | : | Apple GPU (4-core graphics) |
Card Slot | : | No |
Internal Storage | : | 64GB and 256GB |
Main Camera | : | 12 MP, f/1.8, (wide) Features: HDR, Panorama. Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps. |
Front Camera | : | 12 MP, f/2.4, 122˚ (ultrawide) Features: HDR Video: 1080p@25/30/60fps, Gyro-EIS. |
Loudspeaker | : | Stereo Speakers |
3.5mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Hotspot |
Bluetooth | : | 5.2, A2DP, LE, EDR |
GPS | : | GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | : | No |
Radio | : | No |
USB | : | USB Type-C 2.0, DisplayPort, Magnetic Connector |
Sensors | : | Fingerprint (top-mounted), Accelerometer, Gyro, Barometer, Compass |
Battery Type | : | Li-Po 8686 mAh (32.4 Wh), Non-removable |
Charging | : | unknown |
Colors | : | Silver, Blue, Pink, Yellow |
Models | : | A2757, A2777 |
We do not guarantee the accuracy of the information presented. For a full review, please visit the Apple Official Website.