Apple iPad Pro 11 (2022) Overview
Apple iPad Pro 11 (2022) is the table of choice for Apple users who don't like the iPad Pro 12. However, it has similar specifications to the 12 series, the main difference being the 11-inch screen size. In fact, the screen still uses a Liquid Retina IPS LCD with a refresh rate of 120Hz and HDR10. In addition, the resolution offered is different from the Pro 12 series, it is only 1668 x 2388 pixels with a color depth of ~265 ppi.
Performance of the iPad Pro 11 (4th Gen)
This Apple table runs iPadOS 16.1 OS which is powered by the Apple M2 chipset, Octa-core CPU and 10-Core Graphics GPU. In fact, the internal storage varies greatly from 128GB/8GB RAM, 256GB/8GB RAM, 512GB/8GB RAM, 1TB/16GB RAM, and 2TB/16GB RAM. In addition, the photo shots are very satisfying with a dual main camera of 12 MP (wide), and 10 MP (ultrawide). While the single front camera only has 12PM (ultrawide) resolution with Quad-LED Flash and HDR features. Amazingly, the iPad Pro 11 is capable of recording high-resolution 4K videos.
In addition to the above advantages, this smart tablet is also equipped with 4 stereo speakers, but no 3.5mm jack. On the other hand, it is very complete with connectivity such as Wi-Fi 6e (dual-band), Hotspot, Bluetooth 5.3, and also GPS. Unfortunately, it does not include NFC and Radio features, even though these features can be useful for users. In particular, the latest advantage is the USB Type-C 4 interface which also functions as a display port with a magnetic connector. But the battery capacity of 7538 mAh is smaller than the iPad 12 series.
Apple iPad Pro 11 (2022) Specifications
Categories | Detail Specifications | |
---|---|---|
Technology | : | GSM / HSPA / LTE / 5G |
Announced | : | 2022, October 18 |
Status | : | Available. Released 2022, October 26 |
Dimensions | : | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | : | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
Build | : | Glass front, Aluminum back, Aluminum frame |
SIM | : | Nano-SIM, eSIM. Stylus support (Bluetooth integration; Magnetic). |
LCD Type | : | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ). |
LCD Size | : | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | : | 1668 x 2388 pixels (~265 ppi density) |
LCD Protection | : | Scratch-resistant glass, Oleophobic coating |
Operating System | : | iPadOS 16.1 |
Chipset | : | Apple M2 |
CPU | : | Octa-core |
GPU | : | Apple GPU (10-core graphics) |
Card Slot | : | No |
Internal Storage | : | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Main Camera | : | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF. 10 MP, f/2.4, 125˚ (ultrawide). TOF 3D LiDAR scanner (depth). Features: Quad-LED dual-tone flash, HDR. Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Front Camera | : | 12 MP, f/2.4, 122˚ (ultrawide) Features: Face Detection, HDR, Panorama. Video: 1080p@25/30/60fps, Gyro-EIS, HDR. |
Loudspeaker | : | Stereo Speakers (4 speakers) |
3.5mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Hotspot |
Bluetooth | : | 5.3, A2DP, LE, EDR |
GPS | : | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | : | No |
Radio | : | No |
USB | : | USB Type-C 4 (Thunderbolt 4), DisplayPort, Magnetic Connector |
Sensors | : | Fingerprint, Accelerometer, Gyro, Proximity |
Battery Type | : | Li-Po 7538 mAh (28.65 Wh), Non-removable |
Charging | : | Fast charging 18W. |
Colors | : | Silver, Space Gray |
Models | : | A2435, A2761, A2762 |
We do not guarantee the accuracy of the information presented. For a full review, please visit the Apple Official Website.