Apple iPad Pro 12.9 (2022) Overview
Apple officially launched the iPad Pro 12.9 (2022) which is the 6th generation of the iPad series. It also has advantages including 5G network technology and a large 12.9-inch screen. Indeed, it is not a commensurate rival to the Vivo V25e due to differences in segments and operating systems. As we know, Apple created this product with luxurious material with a glass front, aluminum back and frame. It is also equipped with the recently popular Nano-SIM and eSIM features. In fact, the connectivity offered is very complete, including Wi-Fi 6e (dual-band), Hotspot, Bluetooth 5.3, GPS, and USB Type-C 4.
Advantages of iPad Pro 12.9 (2022)
Apple iPad Pro 12.9 offers a Liquid Retina XDR display with a 120Hz refresh rate and features HDR10, Dolby Vision, etc. In addition, it also has a 12.9-inch screen with a screen-to-body ratio of ~85.4%. In fact, the resolution it provides is very high at 2048 x 2732 pixels with a color density of ~265 ppi. For security, Apple protects the LCD with scratch-resistant glass technology, oleophobic coating, and even the stylus is integrated with bluetooth and magnets. In terms of OS, this smart device is equipped with the latest operating system iPadOS 16.1.
In addition, it is also powered by the Apple M2 Chipset, Octa-core CPU and Apple GPU (10-core graphics). As usual, Apple products do not come with an external memory card slot due to the large internal storage ranging from 128GB to 2TB. Moreover, its dual camera with a resolution of 12 MP (wide) and 10 (ultrawide) is capable of producing professional photos. However, the front camera wins in terms of video recording quality with 4K resolution. While the front camera has a resolution of 12 MP (ultrawide) but unfortunately the video recording is only 1080p.
Apple iPad Pro 12.9 (6th Gen) Specifications
Categories | Detail Specifications | |
---|---|---|
Technology | : | GSM / HSPA / LTE / 5G |
Announced | : | 2022, October 18 |
Status | : | Available. Released 2022, October 26 |
Dimensions | : | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight | : | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
Build | : | Glass front, Aluminum back,Aluminum frame |
SIM | : | Nano-SIM, eSIM. Stylus support (Bluetooth integration; Magnetic). |
LCD Type | : | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak). |
LCD Size | : | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Resolution | : | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density). |
LCD Protection | : | Scratch-resistant glass, Oleophobic coating |
Operating System | : | iPadOS 16.1 |
Chipset | : | Apple M2 |
CPU | : | Octa-core |
GPU | : | Apple GPU (10-core graphics) |
Card Slot | : | No |
Internal Storage | : | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Main Camera | : | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF. 10 MP, f/2.4, 125˚ (ultrawide). TOF 3D LiDAR scanner (depth). Features: Quad-LED dual-tone flash, HDR. Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Front Camera | : | 12 MP, f/2.4, 122˚ (ultrawide) Features: Face Detection, HDR, Panorama. Video: 1080p@25/30/60fps, Gyro-EIS, HDR. |
Loudspeaker | : | Stereo Speakers (4 speakers) |
3.5mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band, Hotspot |
Bluetooth | : | 5.3, A2DP, LE, EDR |
GPS | : | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | : | No |
Radio | : | No |
USB | : | USB Type-C 4 (Thunderbolt 4), DisplayPort, Magnetic Connector |
Sensors | : | Fingerprint, Accelerometer, Gyro, Proximity |
Battery Type | : | Li-Po 10758 mAh (40.88 Wh), Non-removable |
Charging | : | Fast charging 18W. |
Colors | : | Silver, Space Gray |
Models | : | A2764, A2437, A2766 |
We do not guarantee the accuracy of the information presented. For a full review, please visit the Apple Official Website.