Apple iPhone 14 Spec and Review
Apple iPhone 14 is the lowest version of the latest 14 series which has lower specs than the previous iPhone 14 Plus. However, all the latest smartphone series made by Apple can run on the 5G network. There are several different features compared to the previous series, including dimensions, screen size, and battery capacity. While other specifications such as the screen, camera and chipset are the same.
The advantages of the iPhone 14
The front and rear bodies are made of glass, while the side body is embedded in an aluminum frame. This smartphone is water resistant with IP68 technology capable of holding up to a depth of up to 6 m for 30 minutes. It also has a Super Retina XDR OLED Display featuring HDR10 and Dolby Vision. In fact, Apple embeds a 6.1-inch LCD with ceramic shield glass protection, but its size is smaller than the previous type. In fact, the screen resolution is high at 1170 x 2532 pixels with a color density of up to 460 ppi.
Moreover, it uses the iOS 16 operating system which can be upgraded to iOS 16.1. In fact, the chipset used by Apple is A15 Bionic (5 nm) with Hexa-core, Avalanche and Blizzard CPU support. The quality of the dual main camera and single front camera is very sharp, even the video recording is capable of 4K resolution. Its NVMe internal storage is only available in several versions including 128GB, 256GB, and also 512GB. In addition, it offers versatile connectivity such as Wi-Fi 6 (dual-band), Hotspot, Bluetooth, GPS, as well as NFC.
Apple iPhone 14 Specifications
Categories | Detail Specifications | |
---|---|---|
Technology | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | : | 2022, September 07 |
Status | : | Available. Released 2022, September 16 |
Dimensions | : | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | : | 172 g (6.07 oz) |
Build | : | Glass front (Corning-made glass), Glass back (Corning-made glass), Aluminum frame. |
SIM | : | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA. Dual SIM (Nano-SIM, dual stand-by) - China. IP68 dust/water resistant (up to 6m for 30 mins). Apple Pay (Visa, MasterCard, AMEX certified). |
LCD Protection | : | Ceramic Shield Glass |
LCD Type | : | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak). |
LCD Size | : | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | : | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Operating System | : | iOS 16, upgradable to iOS 16.1 |
Chipset | : | Apple A15 Bionic (5 nm) |
CPU | : | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard). |
GPU | : | Apple GPU (5-core graphics) |
Card Slot | : | No |
Internal Storage | : | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM (NVMe). |
Main Camera | : | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS. 12 MP, f/2.4, 13mm, 120˚ (ultrawide). Features : Dual-LED dual-tone flash, HDR (photo/panorama). Video : 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision. HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Camera | : | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor). Features : HDR, Cinematic mode (4K@30fps). Video : 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS. |
Loudspeaker | : | Stereo Speakers |
3.5mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6 (Dual-Band), Hotspot |
Bluetooth | : | 5.3, A2DP, LE |
GPS | : | A-GPS, GLONASS, BDS, GALILEO, QZSS. |
NFC | : | Yes |
Radio | : | No |
USB | : | Lightning, USB 2.0 |
Sensors | : | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer. Ultra Wideband (UWB) support. Emergency SOS via satellite (SMS sending/receiving). |
Battery Type | : | Li-Ion 3279 mAh, non-removable (12.68 Wh). |
Charging | : | Fast charging, 50% in 30 min (advertised). USB Power Delivery 2.0 MagSafe fast wireless charging 15W. Qi wireless charging 7.5W |
Colors | : | Midnight, Purple, Starlight, Blue, Red. |
Models | : | A2882, A2649, A2881, A2884, A2883, iphone14,7. |
Performance | : | AnTuTu: 817125 (v9) GeekBench: 4761 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) Loudspeaker: -25.2 LUFS (Very good) Battery life: Endurance rating 90h |
We do not guarantee the accuracy of the information presented. For a full review, visit the Apple Official Website.