Apple iPhone 14 Pro was introduced on September 7, 2022 with reliable ability, rivals the Samsung Galaxy A53 5G. iPhone 14 Pro is also equipped with 5G Network, Bluetooth 5.3, NFC, and Wi-Fi 802.11 a/b/g/n/ac/6. In addition, it also offers a screen size of 6.1 inches Super Retina XDR OLED with a rate of 120Hz. In fact, the screen protection has used Ceramic Shield glass material to prevent screen damage.
Latest iOS Excellence
Apple also embeds the iOS 16 operating system on the iPhone 14 Pro which can be upgraded to version 16.0.3. Moreover, its ability for reliable multitasking is supported by the A16 Bionic chipset and Hexa-core CPU 2x3.46 GHz. Of course, this is a distinct advantage for Apple in competing with other smartphones including Samsung, Xiaomi, Huawei, etc.
iPhone 14 Pro 5G is also equipped with 6GB of RAM and internal storage (128GB, 256GB, 512GB, 1TB). In addition, the quality of the camera that produces is very sharp with main camera of 48 MP. While the selfie camera is only equipped with a 12 MP f/1.9, 23mm (wide) lens. The video recording quality is amazing with 4K resolutions, Dolby Vision HDR and also stereo sound. For more details see the specifications below.
iPhone 14 Pro 5G Specifications:
Categories | Detail Specifications | |
---|---|---|
Technology | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | : | 2022, September 07 |
Status | : | Available. Released 2022, September 16 |
Dimensions | : | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight | : | 206 g (7.27 oz) |
Build | : | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame. |
SIM | : | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International. Dual eSIM with multiple numbers - USA. Dual SIM (Nano-SIM, dual stand-by) - China. IP68 dust/water resistant (up to 6m for 30 mins). Apple Pay (Visa, MasterCard, AMEX certified). |
LCD Protection | : | Ceramic Shield glass |
LCD Type | : | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
LCD Size | : | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
Resolution | : | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) Always-On display |
Operating System | : | iOS 16, upgradable to iOS 16.0.3 |
Chipset | : | Apple A16 Bionic (4 nm) |
CPU | : | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | : | Apple GPU (5-core graphics) |
Card Slot | : | No |
Internal Storage | : | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM (NVMe). |
Main Camera | : | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS. 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom. 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF. TOF 3D LiDAR scanner (depth). Dual-LED dual-tone flash, HDR (photo/panorama). 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision. HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Front Camera | : | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL3D, (depth/biometrics sensor). HDR, Cinematic mode (4K@24/30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Loudspeaker | : | Stereo Speakers |
3.5mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | : | 5.3, A2DP, LE |
GPS | : | Dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | Lightning, USB 2.0 |
Sensors | : | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support. Emergency SOS via satellite (SMS sending/receiving). |
Battery Type | : | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
Charging | : | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe fast wireless charging 15W Qi wireless charging 7.5W |
Colors | : | Space Black, Silver, Gold, Deep Purple |
Models | : | A2890, A2650, A2889, A2892 |
Performance | : | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) Loudspeaker: -26.2 LUFS (Good) Battery life: Endurance rating 86h |
We do not guarantee the accuracy of the information presented. For a full review, visit the Apple Official Website.