Oppo Find N (Foldable) Specs and Review
Oppo created the Find N Foldable smartphone to compete with other brands such as Samsung Fold, Xiaomi Fold and Motorola. Find N can run on GSM / CDMA / HSPA / EVDO / LTE / 5G networks. The body is made of glass on the front and back which is also covered with an aluminum frame. As usual, Oppo has been equipped with Dual SIM (Nano-SIM, dual stand-by) features, but there is no additional slot for external memory.
Advantages of Oppo Find N (Foldable)
The Oppo Find smartphone is equipped with an LTPO AMOLED foldable display with a refresh rate of 120Hz and supports HDR10+. It also has a large 7.1-inch screen size and ~87.3% screen-to-body ratio. In fact, the 1792 x 1920 pixel resolution it offers isn't worth the ~370 ppi color density, it should be higher. To run Android 11, this device is powered by a Qualcomm SM8350 Snapdragon 888 5G chipset, as well as an Adreno 660 GPU. In fact, it includes the latest ColorOS 12 user interface to enhance the user experience.
The Foldable Find N also offers internal storage in two variants including 256GB/8GB RAM and 512GB/12GB RAM (UFS 3.1). But unfortunately, it no longer provides an optional external memory slot for users who want to expand storage. Another advantage is the triple main camera with details of 50 MP (wide), 13 MP (telephoto), and also 16 MP (ultrawide). While the selfie camera has a resolution of 32 megapixels, but is equipped with Dual-LED Flash, HDR, and Panorama features. Amazingly, the main camera is capable of recording videos at 4K resolution but the rear camera is only 1080p.
Oppo Find N (Foldable) Specifications
Categories | Detail Specifications | |
---|---|---|
Technology | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | : | 2021, December 15 |
Status | : | Available. Released 2021, December 17 |
Dimensions | : | Unfolded: 132.6 x 140.2 x 8.0 mm Folded: 132.6 x 73 x 15.9 mm |
Weight | : | 275 g (9.70 oz) |
Build | : | Glass front (Gorilla Glass Victus), Folded (plastic front), Unfolded (glass back), Gorilla Glass Victus, Aluminum frame. |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
LCD Type | : | Foldable LTPO AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak). |
LCD Size | : | 7.1 inches, 162.2 cm2 (~87.3% screen-to-body ratio) |
Resolution | : | 1792 x 1920 pixels (~370 ppi density). Cover Display: AMOLED, Corning Gorilla Glass Victus. Size: 5.49 inches, 988 x 1972 pixels, 18:9 ratio. |
LCD Protection | : | Corning Gorilla Glass Victus |
Operating System | : | Android 11, ColorOS 12 |
Chipset | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | : | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55). |
GPU | : | Adreno 660 |
Card Slot | : | No |
Internal Storage | : | 256GB/8GB RAM, 512GB/12GB RAM (UFS 3.1) |
Main Camera | : | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS. 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF. 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.09", 1.0µm. Features: Dual-LED dual-tone flash, HDR, panorama. Video: 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR. |
Front Camera | : | 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm. Cover camera: 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm. Features: HDR, panorama Video: 1080p@30fps, gyro-EIS |
Loudspeaker | : | Stereo Speakers |
3.5mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6 (Dual-Band), Wi-Fi Direct, Hotspot |
Bluetooth | : | 5.2, A2DP, LE, aptX HD |
GPS | : | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5). |
NFC | : | Yes |
Radio | : | No |
USB | : | USB Type-C 2.0, USB On-The-Go |
Sensors | : | Fingerprint (side-mounted), Accelerometer, Dual-Gyro, Proximity, Compass, Color Spectrum. |
Battery Type | : | Li-Po 4500 mAh, non-removable |
Charging | : | Fast charging 33W, 55% in 30 min, 100% in 70 min (advertised). Fast wireless charging 15W Reverse charging 10W |
Colors | : | Black, White, Purple |
Models | : | PEUM00 |
Performance | : | AnTuTu: 703131 (v8), 822513 (v9) GeekBench: 3478 (v5.1) GFXBench: 51fps (ES 3.1 onscreen) Loudspeaker: -28.7 LUFS (Average) Battery life: Endurance rating 90h |
We do not guarantee the accuracy of the information presented. For a full review, please visit the Oppo Official Website.