Apple iPad Air Gen-5 (2022) Specs and Review
The Apple iPad Air 5 or also known as the 5th Generation iPad Air was released alongside the iPhone SE 3. Like other Apple products, it can run on LTE and 5G networks. It is also made with a glass body at the front, while an aluminum back and frame. In addition, it is equipped with Nano-SIM and eSIM, which are Apple's current advantages.
Advantages of Apple iPad Air 5 (2022)
In terms of appearance, the 5th Generation iPad Air has a 10.9-inch Liquid Retina IPS LCD screen. The screen resolution is 1640 x 2360 pixels with a density of ~264 ppi and a screen-to-body ratio of ~81.3%. In addition, it is also protected by scratch-resistant glass technology and oleophobic coating. The operating system of this smart device is iPadOS 15.4 which can be upgraded to iPadOS 15.7 and iPadOS 16.1. It is also powered by the Apple M1 Chipset, Octa-core CPU and Apple GPU (8-core graphics).
iPad Air 5 (2022) has two types of internal storage 64GB and 256GB. Amazingly, the main camera is single 12 MP, capable of recording 4K resolution video and is supported by the HDR feature. Meanwhile, the front camera is also single with a 12 MP (ultrawide) lens that can only record videos at 1080p. In terms of connection, the iPad Air Gen-5 is embedded with Wi-Fi 6 (dual-band), Hotspot, Bluetooth 5.0, and also GPS. It even offers USB Type-C 3.1 (Gen2), DisplayPort, and Magnetic connector. But unfortunately, it does not have NFC and radio features.
Apple iPad Air (2022) Gen-5 Specifications
Categories | Detail Specifications | |
---|---|---|
Technology | : | GSM / HSPA / LTE / 5G |
Announced | : | 2022, March 08 |
Status | : | Available. Released 2022, March 18 |
Dimensions | : | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | : | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) |
Build | : | Glass front, Glass back and Aluminum frame. |
SIM | : | Nano-SIM and eSIM. Stylus support (2nd gen) |
LCD Type | : | Liquid Retina IPS LCD, 500 nits (typ) |
LCD Size | : | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
Resolution | : | 1640 x 2360 pixels (~264 ppi density) |
LCD Protection | : | Scratch-resistant glass, oleophobic coating |
Operating System | : | iOS 15.4, upgradable to iOS 16.1 |
Chipset | : | Apple M1 |
CPU | : | Octa-core (4x3.2 GHz and 4xX.X GHz) |
GPU | : | Apple GPU (8-core graphics) |
Card Slot | : | No |
Internal Storage | : | 64GB and 256GB 8GB RAM |
Main Camera | : | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF. Features: HDR Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS. |
Front Camera | : | 12 MP, f/2.4, 122˚ (ultrawide) Features: HDR Video: 1080p@30/60fps. |
Loudspeaker | : | Yes, Stereo Speakers |
3.5mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band), Hotspot |
Bluetooth | : | 5.0, A2DP, EDR |
GPS | : | GPS, GLONASS (5G model only) |
NFC | : | No |
Radio | : | No |
USB | : | USB Type-C 3.1 Gen2, DisplayPort, Magnetic Connector |
Sensors | : | Fingerprint (top-mounted), Accelerometer, Gyro, Proximity, Compass, and Barometer |
Battery Type | : | Li-Ion (28.6 Wh), non-removable |
Charging | : | - |
Colors | : | Space Gray, Starlight, Pink, Purple, Blue |
Models | : | A2589, A2591, iPad13, 16 |
We do not guarantee the accuracy of the information or images presented on this site. For more details, visit the Apple Official Website.