Motorola Edge+ 5G Overview
The Motorola Edge+ 5G is an improved model from the Edge series, but the specifications are close. Although it is much different from the features of the Moto G72 but it was released in the same year. Edge+ improves several specs such as Chipset, CPU, GPU and also Internal Storage compared to Edge series. Although both run on Android 12 and can be upgraded to Android 13. In terms of screens, both are equipped with a OLED 1B color with a 144Hz refresh rate and HDR10+ features.
Advantages of Motorola Edge+ 5G
In addition to the above advantages, Edge+ 2022 also has an increase in camera quality. The triple main camera of 50 MP (wide), 50 MP (ultrawide) and 2 MP (depth) is capable of creating professional photos. It can even record high-resolution 8K videos with the rear camera. While the single 60 MP front camera is only capable of recording videos at 4K resolution. The high sound quality offered will make you more comfortable with a 24-bit/192kHz bit rate.
Motorola Edge+ 2nd Gen (2022) allows you to enjoy fast internet browsing through Wi-Fi 802.11 a/b/g/n/ac/6e (dual-band) interface. It also offers Wi-Fi Direct, Hotspot, Bluetooth 5.2, GPS and NFC features. Unfortunately, there are no Radio and Infrared features as embedded in the G72 series. But don't be sad, this smartphone has the latest interface USB Type-C 3.1, DisplayPort 1.4 and sensors. It also has a Li-Po 4800 mAh battery with 68W wired and 15W wireless charging.
Motorola Edge+ 5G Specifications
Categories | Detail Specifications | |
---|---|---|
Technology | : | GSM / HSPA / LTE / 5G |
Announced | : | 2022, January 24 |
Status | : | Available. Released 2022, March 24 |
Dimensions | : | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
Weight | : | 196 g (6.91 oz) |
Build | : | Glass Front (Gorilla Glass 3), Glass Back (Gorilla Glass 5) and Plastic Frame |
SIM | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by). Water-repellent design |
LCD Type | : | OLED, 1B colors, 144Hz, HDR10+ |
LCD Size | : | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) |
Resolution | : | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
LCD Protection | : | Corning Gorilla Glass 3 Always-on display |
Operating System | : | Android 12, upgradable to Android 13 |
Chipset | : | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | : | Octa-core (1x3.00 GHz Cortex-X2, 3x2.50 GHz Cortex-A710, 4x1.80 GHz Cortex-A510). |
GPU | : | Adreno 730 |
Card Slot | : | No |
Internal Storage | : | 128GB/8GB RAM, 256GB/8GB RAM, 256GB/12GB RAM, 512GB/8GB RAM, 512GB/12GB RAM (UFS 3.1) |
Main Camera | : | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS. 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF. 2 MP, f/2.4, (depth). Features: Dual-LED dual-tone flash, HDR, and Panorama. Video: 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS. |
Front Camera | : | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm Features: HDR Video: 4K@30fps, 1080p@30/120fps. |
Loudspeaker | : | Yes, Stereo Speakers |
3.5mm Jack | : | No, Audio Bitrate 24-bit/192kHz |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e (dual-band), Hotspot, and Wi-Fi Direct |
Bluetooth | : | 5.2, A2DP, LE |
GPS | : | GPS (L1+L5), GLONASS, BDS, GALILEO |
NFC | : | Yes |
Radio | : | No |
USB | : | USB Type-C 3.1 and DisplayPort 1.4 |
Sensors | : | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass, and Barometer |
Battery Type | : | Li-Po 4800 mAh, non-removable |
Charging | : | 68W wired, 50% in 15 min, 100% in 35 min. 15W wireless and 5W reverse wireless. |
Colors | : | Cosmos Blue, Stardust White |
We do not guarantee the accuracy of the information or images presented on this site. For more details, visit the Motorola Official Website.